105~148 SERIES (250Nm-7050Nm) (1–16 of 31)

CAP DIAMETER

WIDTH ACROSS CAPS

JOINT SERIES

(NOTES)

17MM or .669″ 41MM or 1.614″ ELBE 105  
19MM or .748″ 48MM or 1.888″ ELBE 106  
22MM or .866″ 58MM or 2.283″ ELBE 107  
28.5MM or 1.122″ 70.9MM or 2.791″ ELBE 109  
30MM or 1.181″ 83MM or 3.268″ ELBE 110  
35MM or 1.378″ 97MM or 3.819″ ELBE 112  
38MM or 1.496″ 106MM or 4.173″ ELBE 113  
42MM or 1.654″ 117.5MM or 4.626″ ELBE 148  

105~148 SERIES (250Nm-7050Nm) ELBE UNIVERSAL JOINT KITS